Title | |||
---|---|---|---|
D507.005 Ph1 WSN for access control and assets management demonstrator Phase 1 1 file(s) 49 downloads | Deliverables | 10. August 2017 | Download |
D507.002 Ph1 WSN for building Energy efficiency, operation and maintenance demonstrator Phase 1 1 file(s) 38 downloads | Deliverables | 10. August 2017 | Download |
D504.005 Testing and validation report of UC 5.4 1 file(s) 35 downloads | Deliverables | 10. August 2017 | Download |
D503.012 Ph3 Test report 1 file(s) 43 downloads | Deliverables | 10. August 2017 | Download |
D503.006 Ph3 Specifications 1 file(s) 41 downloads | Deliverables | 10. August 2017 | Download |
D407.005 “Advanced Freight Management” Demonstrator 1 file(s) 53 downloads | Deliverables | 10. August 2017 | Download |
D407.002 „Wireless for safety” Demonstrator 1 file(s) 51 downloads | Deliverables | 10. August 2017 | Download |
D406.005 Standardization, Regulation, Certification Report (incl. Standardization roadmap and report) 1 file(s) 48 downloads | Deliverables | 10. August 2017 | Download |
D312.012 Ph2 Demonstrator 2 assessment report 1 file(s) 35 downloads | Deliverables | 10. August 2017 | Download |
D312.010 Ph2 Vehicle demonstrator 2 1 file(s) 44 downloads | Deliverables | 10. August 2017 | Download |
D312.006 Ph2 Demonstrator 1 assessment report 1 file(s) 29 downloads | Deliverables | 10. August 2017 | Download |
D312.004 Ph2 Vehicle demonstrator 1 1 file(s) 38 downloads | Deliverables | 10. August 2017 | Download |
D311.009 Standardization report 1 file(s) 34 downloads | Deliverables | 10. August 2017 | Download |
D308.010 Ph2 Assessment report on technology integration 1 file(s) 46 downloads | Deliverables | 10. August 2017 | Download |
D308.009 Ph1 Assessment report on technology integration 1 file(s) 43 downloads | Deliverables | 10. August 2017 | Download |
D306.007 Evaluation and demonstration of wireless software update – Phase 2 1 file(s) 36 downloads | Deliverables | 10. August 2017 | Download |
D304.002 WSN prototype based on UWB radio 1 file(s) 50 downloads | Deliverables | 10. August 2017 | Download |
D303.002 Localisation system prototypes based on at least two different approaches for evaluation 1 file(s) 41 downloads | Deliverables | 10. August 2017 | Download |
D302.010 Energy Management Subsystem 1 file(s) 41 downloads | Deliverables | 10. August 2017 | Download |
D302.009 Energy Harvesting Subsystem 1 file(s) 41 downloads | Deliverables | 10. August 2017 | Download |
D302.006 Demonstration of wireless IVN services 1 file(s) 41 downloads | Deliverables | 10. August 2017 | Download |
D207.003 Demonstrator for AFC 1 file(s) 36 downloads | Deliverables | 10. August 2017 | Download |
D205.004 Proof-of-Concept Implementation of the System 1 file(s) 42 downloads | Deliverables | 10. August 2017 | Download |
D204.006 System Demonstrator 1 file(s) 35 downloads | Deliverables | 10. August 2017 | Download |
D204.005 Subsystems Test Report 1 file(s) 40 downloads | Deliverables | 10. August 2017 | Download |
D200.005 Public Progress Report 1 file(s) 38 downloads | Deliverables | 10. August 2017 | Download |
D310.004 Evaluation Report 1 file(s) 248 downloads | Deliverables | 19. Juli 2016 | Download |
D308.012 Virtual sensor node and testing framework – Phase 1 1 file(s) 253 downloads | Deliverables | 19. Juli 2016 | Download |
D503.003 Ph3_Requirements 1 file(s) 222 downloads | Deliverables | 19. Juli 2016 | Download |
D312.009 Vehicle demonstrator 2 1 file(s) 249 downloads | Deliverables | 19. Juli 2016 | Download |
D406.002 Technology items cross-use case and cross-domain interoperability development and implementation in Rail domain 1 file(s) 236 downloads | Deliverables | 19. Juli 2016 | Download |
D312.003 Vehicle Demonstrator 1 – Phase 1 1 file(s) 237 downloads | Deliverables | 19. Juli 2016 | Download |
D204.004 Subsystems Prototype 1 file(s) 227 downloads | Deliverables | 19. Juli 2016 | Download |
D306.006 Evaluation and demonstration of wireless software update – Phase 1 1 file(s) 226 downloads | Deliverables | 19. Juli 2016 | Download |
D311.007 Reference Architecture Summary 1 file(s) 245 downloads | Deliverables | 19. Juli 2016 | Download |
D503.011 Test Report 1 file(s) 228 downloads | Deliverables | 19. Juli 2016 | Download |
D102.005 DEWI Gobal Glossary 1 file(s) 232 downloads | Deliverables | 19. Juli 2016 | Download |
D102.007 Report and Planning of Dissemination Activities V2 1 file(s) 213 downloads | Deliverables | 19. Juli 2016 | Download |
D503.005 Ph2 Specifications of the WSN architecture for energy optimisation of buildings 1 file(s) 220 downloads | Deliverables | 19. Juli 2016 | Download |
D503.002 Ph2 Requirements 1 file(s) 217 downloads | Deliverables | 19. Juli 2016 | Download |
DEWI D311.006 Methodology for functional safety in WSN design for technology item Know-how transfer 1 file(s) 231 downloads | Deliverables | 19. Juli 2016 | Download |
D502.002 Ph2 User requirements (HW & SW) 1 file(s) 327 downloads | Deliverables | 15. September 2015 | Download |
D311.006 Methodology for functional safety in WSN design for technology item Know-how transfer 1 file(s) 321 downloads | Deliverables | 14. September 2015 | Download |
D505.001 Use case requirements definition 1 file(s) 391 downloads | Deliverables | 7. April 2016 | Download |
D504.001 Requirements for Use Case 5.4 1 file(s) 372 downloads | Deliverables | 14. Juli 2015 | Download |
D503.010_Ph1 Test report 1 file(s) 419 downloads | Deliverables | 14. Juli 2015 | Download |
D503.004_Ph1 Specifications 1 file(s) 392 downloads | Deliverables | 14. Juli 2015 | Download |
D503.001_Ph1 Requirements 1 file(s) 405 downloads | Deliverables | 14. Juli 2015 | Download |
D502.001_Ph1 User requirements (HW/SW) 1 file(s) 411 downloads | Deliverables | 14. Juli 2015 | Download |
D501.001 User Requirements 1 file(s) 400 downloads | Deliverables | 14. Juli 2015 | Download |
D406.001 Technology Items cross-use and cross-domain interoperability requirements and specifications in Rail Domain 1 file(s) 420 downloads | Deliverables | 14. Juli 2015 | Download |
D405.002 Requirements analysis / technology evaluation 1 file(s) 426 downloads | Deliverables | 14. Juli 2015 | Download |
D402.002 Wireless requirements analysis and technology evaluation 1 file(s) 424 downloads | Deliverables | 14. Juli 2015 | Download |
D312.007 Automotive demonstrator 2 specification 1 file(s) 307 downloads | Deliverables | 14. Juli 2015 | Download |
D312.001 Automotive demonstrator 1 requirements 1 file(s) 379 downloads | Deliverables | 23. September 2015 | Download |
D311.008 Standarization roadmap 1 file(s) 404 downloads | Deliverables | 14. Juli 2015 | Download |
D309.001 Initial field trials; application and technical requirements 1 file(s) 361 downloads | Deliverables | 14. Juli 2015 | Download |
D308.011 Specification for the virtual sensor node and testing framework 1 file(s) 376 downloads | Deliverables | 23. September 2015 | Download |
D308.001 Autmotive architecture and integration requirements 1 file(s) 298 downloads | Deliverables | 14. Juli 2015 | Download |
D306.001 Requirements for wireless SW update 1 file(s) 362 downloads | Deliverables | 14. Juli 2015 | Download |
D302.008 Evaluation of Harvesting Concepts 1 file(s) 378 downloads | Deliverables | 14. Juli 2015 | Download |
D301.003 State-of-art of WSN setting up technologies 1 file(s) 389 downloads | Deliverables | 14. Juli 2015 | Download |
D206.001_Ph1 Aeronautics Domain Technology Items (Phase 1) 1 file(s) 364 downloads | Deliverables | 14. Juli 2015 | Download |
D204.001 Subsystems Requirements 1 file(s) 384 downloads | Deliverables | 14. Juli 2015 | Download |
D102.002 Public Website including Dissemination Material 1 file(s) 326 downloads | Deliverables | 14. Juli 2015 | Download |
Copyright © 2015