Title | |||
---|---|---|---|
D507.005 Ph1 WSN for access control and assets management demonstrator Phase 1 1 file(s) 45 downloads | Deliverables | 10. August 2017 | Download |
D507.002 Ph1 WSN for building Energy efficiency, operation and maintenance demonstrator Phase 1 1 file(s) 36 downloads | Deliverables | 10. August 2017 | Download |
D504.005 Testing and validation report of UC 5.4 1 file(s) 33 downloads | Deliverables | 10. August 2017 | Download |
D503.012 Ph3 Test report 1 file(s) 39 downloads | Deliverables | 10. August 2017 | Download |
D503.006 Ph3 Specifications 1 file(s) 39 downloads | Deliverables | 10. August 2017 | Download |
D407.005 “Advanced Freight Management” Demonstrator 1 file(s) 50 downloads | Deliverables | 10. August 2017 | Download |
D407.002 „Wireless for safety” Demonstrator 1 file(s) 47 downloads | Deliverables | 10. August 2017 | Download |
D406.005 Standardization, Regulation, Certification Report (incl. Standardization roadmap and report) 1 file(s) 40 downloads | Deliverables | 10. August 2017 | Download |
D312.012 Ph2 Demonstrator 2 assessment report 1 file(s) 32 downloads | Deliverables | 10. August 2017 | Download |
D312.010 Ph2 Vehicle demonstrator 2 1 file(s) 42 downloads | Deliverables | 10. August 2017 | Download |
D312.006 Ph2 Demonstrator 1 assessment report 1 file(s) 27 downloads | Deliverables | 10. August 2017 | Download |
D312.004 Ph2 Vehicle demonstrator 1 1 file(s) 34 downloads | Deliverables | 10. August 2017 | Download |
D311.009 Standardization report 1 file(s) 31 downloads | Deliverables | 10. August 2017 | Download |
D308.010 Ph2 Assessment report on technology integration 1 file(s) 40 downloads | Deliverables | 10. August 2017 | Download |
D308.009 Ph1 Assessment report on technology integration 1 file(s) 38 downloads | Deliverables | 10. August 2017 | Download |
D306.007 Evaluation and demonstration of wireless software update – Phase 2 1 file(s) 33 downloads | Deliverables | 10. August 2017 | Download |
D304.002 WSN prototype based on UWB radio 1 file(s) 45 downloads | Deliverables | 10. August 2017 | Download |
D303.002 Localisation system prototypes based on at least two different approaches for evaluation 1 file(s) 37 downloads | Deliverables | 10. August 2017 | Download |
D302.010 Energy Management Subsystem 1 file(s) 37 downloads | Deliverables | 10. August 2017 | Download |
D302.009 Energy Harvesting Subsystem 1 file(s) 37 downloads | Deliverables | 10. August 2017 | Download |
D302.006 Demonstration of wireless IVN services 1 file(s) 35 downloads | Deliverables | 10. August 2017 | Download |
D207.003 Demonstrator for AFC 1 file(s) 33 downloads | Deliverables | 10. August 2017 | Download |
D205.004 Proof-of-Concept Implementation of the System 1 file(s) 35 downloads | Deliverables | 10. August 2017 | Download |
D204.006 System Demonstrator 1 file(s) 32 downloads | Deliverables | 10. August 2017 | Download |
D204.005 Subsystems Test Report 1 file(s) 36 downloads | Deliverables | 10. August 2017 | Download |
D200.005 Public Progress Report 1 file(s) 34 downloads | Deliverables | 10. August 2017 | Download |
D310.004 Evaluation Report 1 file(s) 243 downloads | Deliverables | 19. Juli 2016 | Download |
D308.012 Virtual sensor node and testing framework – Phase 1 1 file(s) 251 downloads | Deliverables | 19. Juli 2016 | Download |
D503.003 Ph3_Requirements 1 file(s) 220 downloads | Deliverables | 19. Juli 2016 | Download |
D312.009 Vehicle demonstrator 2 1 file(s) 245 downloads | Deliverables | 19. Juli 2016 | Download |
D406.002 Technology items cross-use case and cross-domain interoperability development and implementation in Rail domain 1 file(s) 233 downloads | Deliverables | 19. Juli 2016 | Download |
D312.003 Vehicle Demonstrator 1 – Phase 1 1 file(s) 235 downloads | Deliverables | 19. Juli 2016 | Download |
D204.004 Subsystems Prototype 1 file(s) 225 downloads | Deliverables | 19. Juli 2016 | Download |
D306.006 Evaluation and demonstration of wireless software update – Phase 1 1 file(s) 224 downloads | Deliverables | 19. Juli 2016 | Download |
D311.007 Reference Architecture Summary 1 file(s) 243 downloads | Deliverables | 19. Juli 2016 | Download |
D503.011 Test Report 1 file(s) 224 downloads | Deliverables | 19. Juli 2016 | Download |
D102.005 DEWI Gobal Glossary 1 file(s) 227 downloads | Deliverables | 19. Juli 2016 | Download |
D102.007 Report and Planning of Dissemination Activities V2 1 file(s) 211 downloads | Deliverables | 19. Juli 2016 | Download |
D503.005 Ph2 Specifications of the WSN architecture for energy optimisation of buildings 1 file(s) 216 downloads | Deliverables | 19. Juli 2016 | Download |
D503.002 Ph2 Requirements 1 file(s) 215 downloads | Deliverables | 19. Juli 2016 | Download |
DEWI D311.006 Methodology for functional safety in WSN design for technology item Know-how transfer 1 file(s) 225 downloads | Deliverables | 19. Juli 2016 | Download |
DEWI Use Case Booklet 1 file(s) 265 downloads | Dissemination Material | 9. Juni 2016 | Download |
Data Management in large WSN testbeds – by EDI for RUTWO 2015 1 file(s) 310 downloads | Presentations | 19. November 2015 | Download |
DEWI-Wirelessly into the future 1 file(s) 272 downloads | 19. November 2015 | Download | |
ARTEMIS-IA Co-Summit, March 2015 1 file(s) 303 downloads | Presentations | 10. November 2015 | Download |
D502.002 Ph2 User requirements (HW & SW) 1 file(s) 322 downloads | Deliverables | 15. September 2015 | Download |
D311.006 Methodology for functional safety in WSN design for technology item Know-how transfer 1 file(s) 315 downloads | Deliverables | 14. September 2015 | Download |
Summer school Aveiro – Presentation 1 file(s) 323 downloads | Presentations | 22. Juli 2015 | Download |
Meet the space conference, Krakow – Presentation 1 file(s) 410 downloads | Presentations | 22. Juli 2015 | Download |
ECSEL Austria Conference – Poster 1 file(s) 407 downloads | Presentations | 22. Juli 2015 | Download |
D505.001 Use case requirements definition 1 file(s) 381 downloads | Deliverables | 7. April 2016 | Download |
D504.001 Requirements for Use Case 5.4 1 file(s) 366 downloads | Deliverables | 14. Juli 2015 | Download |
D503.010_Ph1 Test report 1 file(s) 412 downloads | Deliverables | 14. Juli 2015 | Download |
D503.004_Ph1 Specifications 1 file(s) 387 downloads | Deliverables | 14. Juli 2015 | Download |
D503.001_Ph1 Requirements 1 file(s) 396 downloads | Deliverables | 14. Juli 2015 | Download |
D502.001_Ph1 User requirements (HW/SW) 1 file(s) 403 downloads | Deliverables | 14. Juli 2015 | Download |
D501.001 User Requirements 1 file(s) 393 downloads | Deliverables | 14. Juli 2015 | Download |
D406.001 Technology Items cross-use and cross-domain interoperability requirements and specifications in Rail Domain 1 file(s) 412 downloads | Deliverables | 14. Juli 2015 | Download |
D405.002 Requirements analysis / technology evaluation 1 file(s) 416 downloads | Deliverables | 14. Juli 2015 | Download |
D402.002 Wireless requirements analysis and technology evaluation 1 file(s) 417 downloads | Deliverables | 14. Juli 2015 | Download |
D312.007 Automotive demonstrator 2 specification 1 file(s) 305 downloads | Deliverables | 14. Juli 2015 | Download |
D312.001 Automotive demonstrator 1 requirements 1 file(s) 373 downloads | Deliverables | 23. September 2015 | Download |
D311.008 Standarization roadmap 1 file(s) 396 downloads | Deliverables | 14. Juli 2015 | Download |
D309.001 Initial field trials; application and technical requirements 1 file(s) 356 downloads | Deliverables | 14. Juli 2015 | Download |
D308.011 Specification for the virtual sensor node and testing framework 1 file(s) 371 downloads | Deliverables | 23. September 2015 | Download |
D308.001 Autmotive architecture and integration requirements 1 file(s) 296 downloads | Deliverables | 14. Juli 2015 | Download |
D306.001 Requirements for wireless SW update 1 file(s) 356 downloads | Deliverables | 14. Juli 2015 | Download |
D302.008 Evaluation of Harvesting Concepts 1 file(s) 373 downloads | Deliverables | 14. Juli 2015 | Download |
D301.003 State-of-art of WSN setting up technologies 1 file(s) 383 downloads | Deliverables | 14. Juli 2015 | Download |
D206.001_Ph1 Aeronautics Domain Technology Items (Phase 1) 1 file(s) 355 downloads | Deliverables | 14. Juli 2015 | Download |
D204.001 Subsystems Requirements 1 file(s) 379 downloads | Deliverables | 14. Juli 2015 | Download |
D102.002 Public Website including Dissemination Material 1 file(s) 320 downloads | Deliverables | 14. Juli 2015 | Download |
DEWI Project Leaflet (ARTEMIS-IA) 1 file(s) 405 downloads | Dissemination Material | 15. Juni 2015 | Download |
DEWI Poster (ARTEMIS-IA) 1 file(s) 406 downloads | Dissemination Material | 15. Juni 2015 | Download |
Lageplan Hotel Weitzer 1 file(s) 233 downloads | Informations | 25. März 2015 | Download |
DEWI-Logo-FINAL-neg.emf 1 file(s) 333 downloads | Logo | 25. März 2015 | Download |
DEWI-Logo-FINAL-neg 1 file(s) 323 downloads | Logo | 25. März 2015 | Download |
DEWI-Logo-FINAL-neg 1 file(s) 289 downloads | Logo | 25. März 2015 | Download |
DEWI-Logo-FINAL-pos 1 file(s) 316 downloads | Logo | 25. März 2015 | Download |
DEWI-Logo-FINAL-pos 1 file(s) 303 downloads | Logo | 25. März 2015 | Download |
DEWI-Logo-FINAL-pos 1 file(s) 354 downloads | Logo | 25. März 2015 | Download |
DEWI-Logo-FINAL-RGB-neg 1 file(s) 319 downloads | Logo | 25. März 2015 | Download |
DEWI-Logo-FINAL-RGB-neg 1 file(s) 291 downloads | Logo | 25. März 2015 | Download |
DEWI-Project Leaflet 1 file(s) 399 downloads | Dissemination Material | 31. März 2015 | Download |
DEWI Map 1 file(s) 369 downloads | Dissemination Material | 31. März 2015 | Download |
Copyright © 2015